Muizenberg Monster 2015 – Results

posted in: Nature Run | 0

Well done to everyone that ran the Muizenberg Monster 2015.

Click here to download results

(Please e-mail nico@energyevents.co.za for result queries)

Muizenberg Monster 2015
Big M 20km
Pos Athlete Details Final Results
Over all Age M/F Cat Name Surname Race no. Final times
1 35 M Snr Peter Tsawayo 49 01:11:35
2 24 M Snr Sityhilo Diko 3 01:11:37
3 27 M Snr Admire Rushika 59 01:14:00
5 40 M Vet Nicholas Rupanga 51 01:20:11
19 55 M Mas Nicholas King 7 01:54:46

 

10 39 F Snr Katja Soggot 56 01:34:11
13 25 F Snr Thalia Charalambous 36 01:38:17
17 62 F Mas Nancy Will 31 01:46:06
36 45 F Vet Ventia Nel 38 02:30:00

 

Sunrise 10km
Pos Athlete Details Final Results
Over all Age M/F Cat Name Surname Race no. Final times
1 27 M Snr E Pedro 301 00:39:15
2 28 M Snr Blessing Mukusa 270 00:40:38
3 29 M Snr Llwellyn Jacobs 216 00:41:09
4 48 M Vet Costa Dimpolos 293 00:42:48
18 13 M Jnr Ryan Ball 267 00:48:35
21 62 M Mas Neil Ebing 212 00:50:28

 

5 28 F Snr Furtunate Chidzivo 271 00:43:27
8 24 F Snr Jillian Lewis 265 00:44:38
10 43 F Vet Tracy Rogers 235 00:45:55
44 52 F Mas Therese Bischoff 204 01:01:37

 

Mini Monster 6km
Pos Athlete Details Final Results
Over all Age M/F Cat Name Surname Race no. Final times
1 17 M Jnr Zac Abel 545 00:23:40
2 16 M Jnr Cem Kutlu 550 00:23:43
3 16 M Jnr Andrew Reaper 556 00:23:52

 

13 12 F Kidies Zoe Oostuizen 558 00:31:57
15 43 F Vet Lynn Duncan 506 00:34:08
17 35 F Snr Simone White 526 00:34:59